<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Henry Bush – Since 1898</title>
	<atom:link href="http://plumbingandair.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://plumbingandair.com</link>
	<description>Plumbing • Heating • Air Conditioning • Home Energy Solutions</description>
	<lastBuildDate>Wed, 23 Nov 2011 00:08:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Common Energy Savings Myths by Home Energy Savings Program &#124; Home Improvement Info</title>
		<link>http://plumbingandair.com/blog/2011/11/common-energy-savings-myths/#comment-1460</link>
		<dc:creator>Home Energy Savings Program &#124; Home Improvement Info</dc:creator>
		<pubDate>Wed, 23 Nov 2011 00:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://plumbingandair.com/?p=783#comment-1460</guid>
		<description>[...]  7 Secrets To Saving Money On Energy Costs At Home Whether you are heating or cooling your home, the...sts At Home Whether you are heating or cooling your home, the cost of energy can be enough to make you sweat. The good news is that there are several ways to keep your home comfortable and still save a few bucks along the way. Consider shopping for energy-efficient appliances. Although these models are often more expensive, homeowners can save money on energy costs by replacing their outdated units with modern designs that are created with energy efficiency in mind. When you consider the lifetime use of an appliance, the monthly savings can quite possibly outweigh the purchase price of an energy-efficient unit. Adjust your thermostat. When you leave the house, make sure that you adjust the thermostat accordingly. If your home is empty, your heating or cooling system will not need to work as hard. Additionally, make sure that you change the filters regularly and keep up with the maintenance of your heating and cooling systems to ensure that they are not overworked, which may cause damage and/or higher energy bills. Discover how the sun can actually save you money. In the winter, the sun&#8217;s rays can help to heat your home, which means opening your curtains and blinds will help to bring some welcome warmth into your house. This approach may help to save you a little money in heating costs. During the summer months, the sun&#8217;s heat may cause your air conditioner to work harder. This means that keeping the sun out, which can be done by closing your curtains and blinds, will help your home to stay cooler thereby possibly saving you some money on cooling costs. Turn off entertainment units when not in use. If you are someone who leaves the television playing simply for background noise, consider a battery-operated radio instead. By turning off items that are not being used, you will save money on energy. This includes all electrical entertainment units, such as a TV, radio, computer, etc. Discover how seasonal kitchen sense can save you some dough. During the warm summer months, avoid using the oven during the hottest time of the day. Because an oven can heat up your home considerably, your air conditioner may be forced to work harder to keep it cool. What does this mean for you? Simply put, it means higher cooling costs. Make sure that your home&#8217;s insulation is the best possible. Did you know that insulation is important to help with both heating and cooling costs? It&#8217;s true. In fact, the proper insulation can help to keep the cool air in during the warm summer months and the warm air in during winter. Check the temperature on your hot water heater. Experts have said that many homeowner&#8217;s keep their hot water heater set on temperatures that are higher than necessary to properly heat their water, which can cause higher energy costs. If in doubt, ask a local professional or refer to the manual that accompanied your unit for suggested temperature settings. The information contained in this article is designed to be used for reference purposes only. It should not be used as, in place of or in conjunction with professional financial, home contracting and/or heating and cooling advice or recommendations. For further information, consult a local professional in your area. About the author: Leslie consults for a number of sites on diverse subjects from NYC History to Wedding Planning. Leslie&#039;s also a big fan of the reality show Ghost Hunters.Source: http://www.isnare.com/?aid=192427&amp;ca=Home+Management [...]</description>
		<content:encoded><![CDATA[<p>[...]  7 Secrets To Saving Money On Energy Costs At Home Whether you are heating or cooling your home, the&#8230;sts At Home Whether you are heating or cooling your home, the cost of energy can be enough to make you sweat. The good news is that there are several ways to keep your home comfortable and still save a few bucks along the way. Consider shopping for energy-efficient appliances. Although these models are often more expensive, homeowners can save money on energy costs by replacing their outdated units with modern designs that are created with energy efficiency in mind. When you consider the lifetime use of an appliance, the monthly savings can quite possibly outweigh the purchase price of an energy-efficient unit. Adjust your thermostat. When you leave the house, make sure that you adjust the thermostat accordingly. If your home is empty, your heating or cooling system will not need to work as hard. Additionally, make sure that you change the filters regularly and keep up with the maintenance of your heating and cooling systems to ensure that they are not overworked, which may cause damage and/or higher energy bills. Discover how the sun can actually save you money. In the winter, the sun&#8217;s rays can help to heat your home, which means opening your curtains and blinds will help to bring some welcome warmth into your house. This approach may help to save you a little money in heating costs. During the summer months, the sun&#8217;s heat may cause your air conditioner to work harder. This means that keeping the sun out, which can be done by closing your curtains and blinds, will help your home to stay cooler thereby possibly saving you some money on cooling costs. Turn off entertainment units when not in use. If you are someone who leaves the television playing simply for background noise, consider a battery-operated radio instead. By turning off items that are not being used, you will save money on energy. This includes all electrical entertainment units, such as a TV, radio, computer, etc. Discover how seasonal kitchen sense can save you some dough. During the warm summer months, avoid using the oven during the hottest time of the day. Because an oven can heat up your home considerably, your air conditioner may be forced to work harder to keep it cool. What does this mean for you? Simply put, it means higher cooling costs. Make sure that your home&#8217;s insulation is the best possible. Did you know that insulation is important to help with both heating and cooling costs? It&#8217;s true. In fact, the proper insulation can help to keep the cool air in during the warm summer months and the warm air in during winter. Check the temperature on your hot water heater. Experts have said that many homeowner&#8217;s keep their hot water heater set on temperatures that are higher than necessary to properly heat their water, which can cause higher energy costs. If in doubt, ask a local professional or refer to the manual that accompanied your unit for suggested temperature settings. The information contained in this article is designed to be used for reference purposes only. It should not be used as, in place of or in conjunction with professional financial, home contracting and/or heating and cooling advice or recommendations. For further information, consult a local professional in your area. About the author: Leslie consults for a number of sites on diverse subjects from NYC History to Wedding Planning. Leslie&#039;s also a big fan of the reality show Ghost Hunters.Source: <a href="http://www.isnare.com/?aid=192427&#038;ca=Home+Management" rel="nofollow">http://www.isnare.com/?aid=192427&#038;ca=Home+Management</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: How to repair a Delta Faucet by Wes</title>
		<link>http://plumbingandair.com/blog/2011/03/video-how-to-repair-a-delta-faucet/#comment-1157</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Wed, 05 Oct 2011 19:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://plumbingandair.com/?p=222#comment-1157</guid>
		<description>Bill,

Hopefully by now you have resolved the problem with the leak at your bathroom faucet. But if it helps, allow me to offer some advice on how to tackle this problem.

First thing is we need to get the water turned off to the faucet so that you can make the necessary repair to the faucet. Because the valves under the sink apparently are no longer shutting off completely, you will need to turn the water off at the house. This can be done either at the main water line coming into the house, or if you do not have a shut of valve where it comes into the house, you will need to shut the water off at the water meter, (assuming you are not on a well). Be advised however that most water agencies restrict a customer from using any tools on the meter or anything located on the street side of the meter. Check with your water company before hand, to inquire about their policies regarding this matter.

Once the water is off to the house, turn on an outside hose bib to drain the water out from the house. 

Follow the instructions on the video to complete the repair, then turn the water back on slowly to the house remebering to turn off the hose bib that was turned on when we drained the water from  the house. 

Regarding parts for the faucet, most plumbing stores sell a kit that contains everything you will need in one package. these kits are usualy universal for many different delta products which means there will be additional parts which are needed for some faucets that will not be needed for others such as O rings that make the seals on kitchen faucet spouts. (lavatory faucets do not use these O Rings.

I hope the information is helpfull and remember if you ever need more immediate assistance give us a call at 1-800 25PLUMBER.

Thanks,

Wes Livingston
Service Manager</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Hopefully by now you have resolved the problem with the leak at your bathroom faucet. But if it helps, allow me to offer some advice on how to tackle this problem.</p>
<p>First thing is we need to get the water turned off to the faucet so that you can make the necessary repair to the faucet. Because the valves under the sink apparently are no longer shutting off completely, you will need to turn the water off at the house. This can be done either at the main water line coming into the house, or if you do not have a shut of valve where it comes into the house, you will need to shut the water off at the water meter, (assuming you are not on a well). Be advised however that most water agencies restrict a customer from using any tools on the meter or anything located on the street side of the meter. Check with your water company before hand, to inquire about their policies regarding this matter.</p>
<p>Once the water is off to the house, turn on an outside hose bib to drain the water out from the house. </p>
<p>Follow the instructions on the video to complete the repair, then turn the water back on slowly to the house remebering to turn off the hose bib that was turned on when we drained the water from  the house. </p>
<p>Regarding parts for the faucet, most plumbing stores sell a kit that contains everything you will need in one package. these kits are usualy universal for many different delta products which means there will be additional parts which are needed for some faucets that will not be needed for others such as O rings that make the seals on kitchen faucet spouts. (lavatory faucets do not use these O Rings.</p>
<p>I hope the information is helpfull and remember if you ever need more immediate assistance give us a call at 1-800 25PLUMBER.</p>
<p>Thanks,</p>
<p>Wes Livingston<br />
Service Manager</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: How to repair a Delta Faucet by Bill</title>
		<link>http://plumbingandair.com/blog/2011/03/video-how-to-repair-a-delta-faucet/#comment-965</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 19 Sep 2011 16:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://plumbingandair.com/?p=222#comment-965</guid>
		<description>The video is a great tutorial for us dummies that have never done this before! I have questions.
Are the replacement parts generic? Is there a basic set of replacement parts I should ask for?
I also turned off the water under my bathroom sink, but it is still running, just not very fast.
Is there something else I need to do?
Thanks,
Bill</description>
		<content:encoded><![CDATA[<p>The video is a great tutorial for us dummies that have never done this before! I have questions.<br />
Are the replacement parts generic? Is there a basic set of replacement parts I should ask for?<br />
I also turned off the water under my bathroom sink, but it is still running, just not very fast.<br />
Is there something else I need to do?<br />
Thanks,<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Myth#1: My House Isn&#8217;t Cooling, So I Need A Bigger Air Conditioner by Chris</title>
		<link>http://plumbingandair.com/blog/2011/04/myth1-my-house-isnt-cooling-so-i-need-a-bigger-air-conditioner/#comment-601</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 24 Aug 2011 04:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://plumbingandair.com/?p=621#comment-601</guid>
		<description>@Jeremy- Based on what you are saying, it sounds like a duct problem. It sounds like the ductwork wasn&#039;t designed and installed correctly to deliver enough air to the problem rooms. Each room should be air balanced so that enough air is blown into that room to overcome the heat or cooling load for that room. In our duct systems we use manual dampers to control how much air goes to each register. We then do a manual d engineered duct design to tell us how many CFM&#039;s should be coming out of each register. We use the manual dampers to move the air around, within the ducts, so that each room gets what it needs. The end result is a house that has all rooms the same temperature +/-2 degrees. If you are in our area, we will gladly take a look for free and let you know what we see. Great question!</description>
		<content:encoded><![CDATA[<p>@Jeremy- Based on what you are saying, it sounds like a duct problem. It sounds like the ductwork wasn&#8217;t designed and installed correctly to deliver enough air to the problem rooms. Each room should be air balanced so that enough air is blown into that room to overcome the heat or cooling load for that room. In our duct systems we use manual dampers to control how much air goes to each register. We then do a manual d engineered duct design to tell us how many CFM&#8217;s should be coming out of each register. We use the manual dampers to move the air around, within the ducts, so that each room gets what it needs. The end result is a house that has all rooms the same temperature +/-2 degrees. If you are in our area, we will gladly take a look for free and let you know what we see. Great question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Myth#1: My House Isn&#8217;t Cooling, So I Need A Bigger Air Conditioner by Jeremy</title>
		<link>http://plumbingandair.com/blog/2011/04/myth1-my-house-isnt-cooling-so-i-need-a-bigger-air-conditioner/#comment-600</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 24 Aug 2011 03:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://plumbingandair.com/?p=621#comment-600</guid>
		<description>I have a 1400sqft ranch, 10 years old, with a 4 year old 2.5 or 3 ton Lennox heat pump. My bedrooms are all bunched together off of a small hallway where the return is located, and they always stay perfectly fine temperature wise. My living room, kitchen, and dining room are essentially open-space and large, and are ALWAYS the opposite of what I have the air/heat set at. In the summer I use a fan in the hallway to blow cooler air out into these rooms to try and help (and it does help a tiny bit). My unit is serviced regularly, good on charge, filters changed regularly, no obstructions on the outside unit, etc....and it&#039;s only a few years old. All my duct work and indoor unit are in the attic, with blown-in insulation. I&#039;m tired of it though. I want to set my thermostat and forget it. If I set it at 75 I want 75 in every room, (or close to it). Does this sound like a HVAC problem, or an attic-out-of-control problem? Or should I just pay someone to come tell me? Which, I&#039;m cheap, so I don&#039;t want to! Thanks!</description>
		<content:encoded><![CDATA[<p>I have a 1400sqft ranch, 10 years old, with a 4 year old 2.5 or 3 ton Lennox heat pump. My bedrooms are all bunched together off of a small hallway where the return is located, and they always stay perfectly fine temperature wise. My living room, kitchen, and dining room are essentially open-space and large, and are ALWAYS the opposite of what I have the air/heat set at. In the summer I use a fan in the hallway to blow cooler air out into these rooms to try and help (and it does help a tiny bit). My unit is serviced regularly, good on charge, filters changed regularly, no obstructions on the outside unit, etc&#8230;.and it&#8217;s only a few years old. All my duct work and indoor unit are in the attic, with blown-in insulation. I&#8217;m tired of it though. I want to set my thermostat and forget it. If I set it at 75 I want 75 in every room, (or close to it). Does this sound like a HVAC problem, or an attic-out-of-control problem? Or should I just pay someone to come tell me? Which, I&#8217;m cheap, so I don&#8217;t want to! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infrared Photos From Yesterday&#8217;s Energy Audit by Rainwater Harvesting</title>
		<link>http://plumbingandair.com/blog/2011/05/infrared-photos-from-yesterdays-energy-audit/#comment-195</link>
		<dc:creator>Rainwater Harvesting</dc:creator>
		<pubDate>Wed, 22 Jun 2011 16:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://plumbingandair.com/?p=691#comment-195</guid>
		<description>Those photos are very interesting. Thank you for sharing. A home energy audit is such a great way to find out how you can make your home more energy efficient. Those efficiency savings will make a huge difference with helping you save money too.</description>
		<content:encoded><![CDATA[<p>Those photos are very interesting. Thank you for sharing. A home energy audit is such a great way to find out how you can make your home more energy efficient. Those efficiency savings will make a huge difference with helping you save money too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Choose a Company to Do a Home Energy Audit by Allison A. Bailes III, PhD</title>
		<link>http://plumbingandair.com/blog/2011/05/how-to-choose-a-company-to-do-a-home-energy-audit/#comment-97</link>
		<dc:creator>Allison A. Bailes III, PhD</dc:creator>
		<pubDate>Sat, 28 May 2011 01:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://plumbingandair.com/?p=655#comment-97</guid>
		<description>You&#039;re welcome! I&#039;m glad you like it. For anyone reading the article here, if you&#039;ll &lt;a href=&quot;http://www.energyvanguard.com/blog-building-science-HERS-BPI/bid/37835/How-to-Choose-a-Company-to-Do-a-Home-Energy-Audit&quot; rel=&quot;nofollow&quot;&gt;click over to where it&#039;s posted on our website&lt;/a&gt;, you can read the great comments with more good info from other home energy pros.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome! I&#8217;m glad you like it. For anyone reading the article here, if you&#8217;ll <a href="http://www.energyvanguard.com/blog-building-science-HERS-BPI/bid/37835/How-to-Choose-a-Company-to-Do-a-Home-Energy-Audit" rel="nofollow">click over to where it&#8217;s posted on our website</a>, you can read the great comments with more good info from other home energy pros.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Would Google Be Making A LED Light Bulb? by Monarky</title>
		<link>http://plumbingandair.com/blog/2011/05/why-would-google-be-making-a-led-light-bulb/#comment-90</link>
		<dc:creator>Monarky</dc:creator>
		<pubDate>Wed, 25 May 2011 18:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://plumbingandair.com/?p=663#comment-90</guid>
		<description>I think you got it right. But the lights in most people&#039;s brains won&#039;t come on until they actually have Android@home is a Revolution in the making and will be a major selling point for anything with Android installed on it!!!</description>
		<content:encoded><![CDATA[<p>I think you got it right. But the lights in most people&#8217;s brains won&#8217;t come on until they actually have Android@home is a Revolution in the making and will be a major selling point for anything with Android installed on it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exactly What Is An Energy Audit by Jerry Poupard</title>
		<link>http://plumbingandair.com/blog/2011/04/exactly-what-is-an-energy-audit/#comment-47</link>
		<dc:creator>Jerry Poupard</dc:creator>
		<pubDate>Tue, 10 May 2011 03:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://plumbingandair.com/?p=591#comment-47</guid>
		<description>First define the problem before you start throwing solutions around.  This is what I learned from my audit.  It was a series of lessons worth the price of tuition.</description>
		<content:encoded><![CDATA[<p>First define the problem before you start throwing solutions around.  This is what I learned from my audit.  It was a series of lessons worth the price of tuition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Killing Vampires In Your House by Jerry Poupard</title>
		<link>http://plumbingandair.com/blog/2011/05/killing-vampires-in-your-house/#comment-40</link>
		<dc:creator>Jerry Poupard</dc:creator>
		<pubDate>Sat, 07 May 2011 20:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://plumbingandair.com/?p=630#comment-40</guid>
		<description>I am busy with my $35 Kill-a-watt meter hunting for vampires.  The chart in the article is not clear as to the timeframe for the  watts sucked out.  I will spend $30 for a special power strip or $10 for a timer if and only if the watts saved over a reasonable time justifies the cost.  My meter will determine if I go for the kill.

I will, however, make an exception and look past the cost/benefit side for LED lighting.  Fluourescent bulbs are already wrong as they trade the problems of high wattage incandescent lights for lower wattage, high mercury landfill and water supply problems.</description>
		<content:encoded><![CDATA[<p>I am busy with my $35 Kill-a-watt meter hunting for vampires.  The chart in the article is not clear as to the timeframe for the  watts sucked out.  I will spend $30 for a special power strip or $10 for a timer if and only if the watts saved over a reasonable time justifies the cost.  My meter will determine if I go for the kill.</p>
<p>I will, however, make an exception and look past the cost/benefit side for LED lighting.  Fluourescent bulbs are already wrong as they trade the problems of high wattage incandescent lights for lower wattage, high mercury landfill and water supply problems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

